
sold | Lot #1
Size: 282m2 | Frontage: CORNER
hold | Lot #2
Price: $405,000
Size: 300m2 | Frontage: 15
sold | Lot #3
Size: 300m2 | Frontage: 15
sold | Lot #4
Size: 282m2 | Frontage: CORNER
sold | Lot #9
Size: 282m2 | Frontage: CORNER
hold | Lot #10
Price: $410,000
Size: 300m2 | Frontage: 15
hold | Lot #11
Price: $410,000
Size: 300m2 | Frontage: 15
hold | Lot #12
Price: $406,000
Size: 282m2 | Frontage: CORNER
sold | Lot #13
Size: 450m2 | Frontage: 15
available | Lot #14
Price: $449,000
Size: 375m2 | Frontage: 12.5
hold | Lot #15
Price: $449,000
Size: 375m2 | Frontage: 12.5
sold | Lot #16
Size: 450m2 | Frontage: 15
sold | Lot #505
Size: 282m2 | Frontage: CORNER
sold | Lot #506
Size: 300m2 | Frontage: 15
sold | Lot #507
Size: 300m2 | Frontage: 15
sold | Lot #508
Size: 282m2 | Frontage: cnr
sold | Lot #530
Size: 375m2 | Frontage: 12.5
available | Lot #531
Price: $449,000
Size: 375m2 | Frontage: 12.5
sold | Lot #532
Size: 525m2 | Frontage: CORNER
sold | Lot #533
Size: 375m2 | Frontage: 12.5
sold | Lot #534
Size: 474m2 | Frontage: CORNER
hide | Lot #1450
Size: 300m2 | Frontage: 15.01
hide | Lot #1451
Size: 292m2 | Frontage: CORNER
hide | Lot #1452
Size: 381m2 | Frontage: 12.5
hide | Lot #1453
Size: 381m2 | Frontage: 12.5
hide | Lot #1454
Size: 381m2 | Frontage: 12.5
hide | Lot #1455
Size: 381m2 | Frontage: 12.5
hide | Lot #1456
Size: 315m2 | Frontage: CORNER
hide | Lot #1457
Size: 323m2 | Frontage: 15
sold | Lot #1476
Size: 372m2 | Frontage: 12.5
sold | Lot #1477
Size: 458m2 | Frontage: 13.76
sold | Lot #1478
Size: 305m2 | Frontage: CORNER
sold | Lot #1479
Size: 250m2 | Frontage: 12.5
sold | Lot #1480
Size: 250m2 | Frontage: 12.5
hide | Lot #1494
Size: 454m2 | Frontage: 16.12
hide | Lot #1495
Size: 388m2 | Frontage: CORNER
hide | Lot #1496
Size: 405m2 | Frontage: CORNER
hide | Lot #1497
Size: 375m2 | Frontage: 12.5
hide | Lot #1498
Size: 375m2 | Frontage: 12.5
sold | Lot #1499
Size: 375m2 | Frontage: 12.5
available | Lot #1500
Price: $449,000
Size: 375m2 | Frontage: 12.5
available | Lot #1501
Price: $449,000
Size: 375m2 | Frontage: 12.5
sold | Lot #1503
Size: 450m2 | Frontage: 15
sold | Lot #1504
Size: 375m2 | Frontage: 12.5
sold | Lot #1505
Size: 375m2 | Frontage: 12.5
sold | Lot #1506
Size: 377m2 | Frontage: 12.5
sold | Lot #1507
Size: 424m2 | Frontage: CORNER
sold | Lot #1508
Size: 495m2 | Frontage: 16.69
sold | Lot #1509
Size: 417m2 | Frontage: 16.69