LOT | SIZE (M2) | FRONTAGE (M) | PRICE | |
1280 | 315 | 10.5 | HOLD $175,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $175,000 | ||||
1281 | 315 | 10.5 | $175,000 | ![]() ![]() |
Atlantis Builder Smart Homes For Living House & Land: From $378,990 Land only: $175,000 The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $175,000 | ||||
1286 | 315 | 10.5 | $175,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $175,000 | ||||
1355 | 375 | 12.5 | $198,000 | ![]() ![]() |
The Full Package Cott Builder Commodore Homes House & Land: From $395,800 Land only: $198,000 | ||||
1358 | 315 | 10.5 | $175,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $175,000 | ||||
1359 | 413 | cnr | $215,000 | |
1362 | 315 | 10.5 | HOLD $172,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $172,000 | ||||
1363 | 240 | 8 | $159,000 | ![]() ![]() |
1364 | 315 | 10.5 | $172,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $172,000 | ||||
1369 | 504 | 10.5 | $236,000 | ![]() ![]() |
1370 | 513 | 10.81 | $238,000 | ![]() ![]() |
1371 | 315 | 10.5 | $172,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: From $386,900 Land only: $172,000 | ||||
1374 | 282 | cnr | $167,000 | |
1375 | 300 | 15 | $169,000 | ![]() ![]() |
The Complete Package Toodyay Builder Commodore Homes House & Land: From $384,700 Land only: $169,000 |
LOT | SIZE (M2) | FRONTAGE (M) | PRICE | |
484 | 378 | 10.5 | $209,000 | ![]() ![]() |
The Full Package Treeby Builder Commodore Homes House & Land: $400,600* Land only: $209,000 Atlantis Builder Smart Homes For Living House & Land: From $412,990 Land only: $209,000 |
LOT | SIZE (M2) | FRONTAGE (M) | PRICE | |
1233 | 627 | 18.39 | $260,000 |